general features comparing non-alcoholic fatty liver disease (NAFLD) vs alcoholic liver disease
| NAFLD | alcoholic liver disease |
body weight | increased | variable |
fasting plasma glucose or HbA1c | increased | normal |
reported daily alcohol intake | <20 g for women, <30 g for men | >20 g for women, >30 g for men |
alanine aminotransferase (ALT) | increased or normal | increased or normal |
aspartate aminotransferasse (AST) | normal | increased |
AST:ALT ratio | <0.8 (>0.8 in advanced disease) | >1.5 |
γ glutamyltransferase (GGT) | increased or normal | considerably increased |
triglycerides | increased | variable, may be considerably increased |
HDL cholesterol | low | increased |
mean corpuscular volume | normal | increased |
Reference:
Add information to this page that would be handy to have on hand during a consultation, such as a web address or phone number. This information will always be displayed when you visit this page